Batch	CO2_D2O_15OONA5H_210K009.sre						
EV300 170604	100%T Baseline Correction						
Sample001 Cycle01	12/20/2024 4:30:54PM	Sample001 Cycle02	12/20/2024 4:38:37PM	Sample001 Cycle03	12/20/2024 4:46:20PM	Sample001 Cycle04	12/20/2024 4:54:02PM
nm	A	nm	A	nm	A	nm	A
190.00	0.903	190.00	0.895	190.00	0.871	190.00	0.853
192.00	0.940	192.00	0.923	192.00	0.907	192.00	0.897
194.00	0.967	194.00	0.942	194.00	0.924	194.00	0.911
196.00	0.975	196.00	0.945	196.00	0.924	196.00	0.915
198.00	0.976	198.00	0.945	198.00	0.929	198.00	0.909
200.00	0.970	200.00	0.935	200.00	0.914	200.00	0.902
202.00	0.948	202.00	0.916	202.00	0.892	202.00	0.877
204.00	0.940	204.00	0.905	204.00	0.885	204.00	0.869
206.00	0.923	206.00	0.883	206.00	0.865	206.00	0.850
208.00	0.900	208.00	0.870	208.00	0.844	208.00	0.829
210.00	0.884	210.00	0.845	210.00	0.830	210.00	0.815
212.00	0.852	212.00	0.820	212.00	0.796	212.00	0.788
214.00	0.833	214.00	0.799	214.00	0.785	214.00	0.770
216.00	0.806	216.00	0.777	216.00	0.759	216.00	0.746
218.00	0.793	218.00	0.763	218.00	0.745	218.00	0.733
220.00	0.766	220.00	0.738	220.00	0.723	220.00	0.712
222.00	0.756	222.00	0.728	222.00	0.707	222.00	0.698
224.00	0.733	224.00	0.707	224.00	0.690	224.00	0.685
226.00	0.714	226.00	0.684	226.00	0.671	226.00	0.666
228.00	0.695	228.00	0.674	228.00	0.659	228.00	0.652
230.00	0.691	230.00	0.667	230.00	0.654	230.00	0.644
232.00	0.668	232.00	0.647	232.00	0.635	232.00	0.624
234.00	0.654	234.00	0.634	234.00	0.626	234.00	0.613
236.00	0.640	236.00	0.619	236.00	0.609	236.00	0.606
238.00	0.623	238.00	0.602	238.00	0.594	238.00	0.588
240.00	0.601	240.00	0.586	240.00	0.578	240.00	0.565
242.00	0.595	242.00	0.579	242.00	0.567	242.00	0.565
244.00	0.590	244.00	0.570	244.00	0.562	244.00	0.555
246.00	0.567	246.00	0.550	246.00	0.545	246.00	0.533
248.00	0.558	248.00	0.539	248.00	0.535	248.00	0.530
250.00	0.536	250.00	0.522	250.00	0.515	250.00	0.508
252.00	0.525	252.00	0.507	252.00	0.500	252.00	0.499
254.00	0.521	254.00	0.503	254.00	0.500	254.00	0.496
256.00	0.505	256.00	0.499	256.00	0.483	256.00	0.481
258.00	0.497	258.00	0.491	258.00	0.481	258.00	0.478
260.00	0.487	260.00	0.474	260.00	0.467	260.00	0.462
262.00	0.481	262.00	0.472	262.00	0.466	262.00	0.456
264.00	0.460	264.00	0.449	264.00	0.435	264.00	0.435
266.00	0.454	266.00	0.446	266.00	0.438	266.00	0.433
268.00	0.453	268.00	0.438	268.00	0.431	268.00	0.426
270.00	0.433	270.00	0.424	270.00	0.421	270.00	0.414
272.00	0.429	272.00	0.424	272.00	0.419	272.00	0.412
274.00	0.417	274.00	0.413	274.00	0.406	274.00	0.401
276.00	0.408	276.00	0.402	276.00	0.396	276.00	0.392
278.00	0.398	278.00	0.394	278.00	0.386	278.00	0.383
280.00	0.395	280.00	0.387	280.00	0.383	280.00	0.379
282.00	0.391	282.00	0.384	282.00	0.378	282.00	0.380
284.00	0.376	284.00	0.367	284.00	0.364	284.00	0.359
286.00	0.380	286.00	0.373	286.00	0.367	286.00	0.365
288.00	0.371	288.00	0.369	288.00	0.363	288.00	0.355
290.00	0.359	290.00	0.356	290.00	0.351	290.00	0.351
292.00	0.357	292.00	0.350	292.00	0.345	292.00	0.341
294.00	0.351	294.00	0.345	294.00	0.343	294.00	0.337
296.00	0.342	296.00	0.338	296.00	0.334	296.00	0.332
298.00	0.342	298.00	0.340	298.00	0.337	298.00	0.332
300.00	0.326	300.00	0.324	300.00	0.319	300.00	0.316
302.00	0.322	302.00	0.317	302.00	0.312	302.00	0.307
304.00	0.324	304.00	0.319	304.00	0.313	304.00	0.314
306.00	0.312	306.00	0.311	306.00	0.306	306.00	0.307
308.00	0.307	308.00	0.305	308.00	0.299	308.00	0.298
310.00	0.311	310.00	0.306	310.00	0.302	310.00	0.297
312.00	0.299	312.00	0.301	312.00	0.293	312.00	0.294
314.00	0.293	314.00	0.286	314.00	0.287	314.00	0.282
316.00	0.288	316.00	0.283	316.00	0.281	316.00	0.279
318.00	0.281	318.00	0.278	318.00	0.277	318.00	0.274
320.00	0.279	320.00	0.278	320.00	0.272	320.00	0.274
322.00	0.282	322.00	0.274	322.00	0.276	322.00	0.270
324.00	0.278	324.00	0.274	324.00	0.270	324.00	0.268
326.00	0.271	326.00	0.270	326.00	0.269	326.00	0.265
328.00	0.270	328.00	0.269	328.00	0.262	328.00	0.264
330.00	0.262	330.00	0.260	330.00	0.261	330.00	0.256
332.00	0.261	332.00	0.256	332.00	0.254	332.00	0.254
334.00	0.266	334.00	0.264	334.00	0.260	334.00	0.260
336.00	0.252	336.00	0.252	336.00	0.249	336.00	0.247
338.00	0.251	338.00	0.248	338.00	0.245	338.00	0.245
340.00	0.252	340.00	0.250	340.00	0.243	340.00	0.242
342.00	0.243	342.00	0.244	342.00	0.237	342.00	0.240
344.00	0.245	344.00	0.243	344.00	0.239	344.00	0.236
346.00	0.244	346.00	0.245	346.00	0.243	346.00	0.240
348.00	0.242	348.00	0.243	348.00	0.241	348.00	0.238
350.00	0.235	350.00	0.231	350.00	0.232	350.00	0.231
352.00	0.235	352.00	0.235	352.00	0.232	352.00	0.234
354.00	0.233	354.00	0.231	354.00	0.230	354.00	0.231
356.00	0.234	356.00	0.234	356.00	0.228	356.00	0.227
358.00	0.233	358.00	0.233	358.00	0.231	358.00	0.227
360.00	0.231	360.00	0.227	360.00	0.230	360.00	0.225
362.00	0.231	362.00	0.225	362.00	0.228	362.00	0.226
364.00	0.223	364.00	0.226	364.00	0.223	364.00	0.221
366.00	0.221	366.00	0.216	366.00	0.218	366.00	0.217
368.00	0.220	368.00	0.220	368.00	0.218	368.00	0.214
370.00	0.216	370.00	0.213	370.00	0.209	370.00	0.211
372.00	0.215	372.00	0.214	372.00	0.207	372.00	0.209
374.00	0.207	374.00	0.204	374.00	0.206	374.00	0.203
376.00	0.211	376.00	0.211	376.00	0.208	376.00	0.208
378.00	0.206	378.00	0.208	378.00	0.207	378.00	0.205
380.00	0.200	380.00	0.198	380.00	0.195	380.00	0.198
382.00	0.206	382.00	0.206	382.00	0.205	382.00	0.204
384.00	0.199	384.00	0.197	384.00	0.199	384.00	0.195
386.00	0.200	386.00	0.198	386.00	0.197	386.00	0.195
388.00	0.202	388.00	0.197	388.00	0.197	388.00	0.198
390.00	0.199	390.00	0.199	390.00	0.198	390.00	0.196
392.00	0.200	392.00	0.194	392.00	0.194	392.00	0.193
394.00	0.190	394.00	0.192	394.00	0.185	394.00	0.189
396.00	0.194	396.00	0.193	396.00	0.192	396.00	0.191
398.00	0.192	398.00	0.189	398.00	0.190	398.00	0.191
400.00	0.186	400.00	0.187	400.00	0.183	400.00	0.184
402.00	0.188	402.00	0.185	402.00	0.185	402.00	0.181
404.00	0.184	404.00	0.182	404.00	0.183	404.00	0.184
406.00	0.183	406.00	0.185	406.00	0.182	406.00	0.181
408.00	0.181	408.00	0.182	408.00	0.182	408.00	0.181
410.00	0.182	410.00	0.181	410.00	0.181	410.00	0.180
412.00	0.182	412.00	0.181	412.00	0.180	412.00	0.178
414.00	0.181	414.00	0.179	414.00	0.178	414.00	0.178
416.00	0.179	416.00	0.174	416.00	0.177	416.00	0.177
418.00	0.177	418.00	0.177	418.00	0.176	418.00	0.177
420.00	0.178	420.00	0.180	420.00	0.178	420.00	0.179
422.00	0.176	422.00	0.177	422.00	0.180	422.00	0.178
424.00	0.180	424.00	0.178	424.00	0.171	424.00	0.172
426.00	0.178	426.00	0.180	426.00	0.177	426.00	0.175
428.00	0.172	428.00	0.175	428.00	0.173	428.00	0.173
430.00	0.169	430.00	0.170	430.00	0.165	430.00	0.166
432.00	0.169	432.00	0.171	432.00	0.170	432.00	0.171
434.00	0.169	434.00	0.170	434.00	0.168	434.00	0.168
436.00	0.170	436.00	0.174	436.00	0.170	436.00	0.171
438.00	0.166	438.00	0.165	438.00	0.162	438.00	0.165
440.00	0.167	440.00	0.167	440.00	0.169	440.00	0.166
442.00	0.168	442.00	0.166	442.00	0.167	442.00	0.168
444.00	0.163	444.00	0.162	444.00	0.162	444.00	0.161
446.00	0.160	446.00	0.164	446.00	0.163	446.00	0.161
448.00	0.162	448.00	0.165	448.00	0.165	448.00	0.161
450.00	0.162	450.00	0.163	450.00	0.161	450.00	0.166
452.00	0.165	452.00	0.164	452.00	0.163	452.00	0.165
454.00	0.161	454.00	0.161	454.00	0.163	454.00	0.163
456.00	0.155	456.00	0.155	456.00	0.156	456.00	0.156
458.00	0.157	458.00	0.159	458.00	0.159	458.00	0.156
460.00	0.158	460.00	0.158	460.00	0.159	460.00	0.156
462.00	0.152	462.00	0.154	462.00	0.154	462.00	0.153
464.00	0.157	464.00	0.154	464.00	0.157	464.00	0.156
466.00	0.152	466.00	0.152	466.00	0.152	466.00	0.152
468.00	0.155	468.00	0.153	468.00	0.154	468.00	0.153
470.00	0.152	470.00	0.153	470.00	0.151	470.00	0.151
472.00	0.151	472.00	0.150	472.00	0.146	472.00	0.148
474.00	0.149	474.00	0.151	474.00	0.150	474.00	0.151
476.00	0.145	476.00	0.150	476.00	0.148	476.00	0.150
478.00	0.145	478.00	0.145	478.00	0.149	478.00	0.148
480.00	0.153	480.00	0.153	480.00	0.153	480.00	0.153
482.00	0.146	482.00	0.148	482.00	0.146	482.00	0.149
484.00	0.150	484.00	0.153	484.00	0.151	484.00	0.153
486.00	0.151	486.00	0.154	486.00	0.153	486.00	0.151
488.00	0.150	488.00	0.152	488.00	0.149	488.00	0.148
490.00	0.144	490.00	0.147	490.00	0.145	490.00	0.146
492.00	0.150	492.00	0.150	492.00	0.148	492.00	0.149
494.00	0.143	494.00	0.145	494.00	0.145	494.00	0.143
496.00	0.144	496.00	0.144	496.00	0.146	496.00	0.148
498.00	0.143	498.00	0.144	498.00	0.145	498.00	0.145
500.00	0.140	500.00	0.142	500.00	0.141	500.00	0.143
502.00	0.140	502.00	0.144	502.00	0.144	502.00	0.141
504.00	0.142	504.00	0.143	504.00	0.141	504.00	0.141
506.00	0.138	506.00	0.136	506.00	0.139	506.00	0.140
508.00	0.142	508.00	0.143	508.00	0.142	508.00	0.143
510.00	0.135	510.00	0.138	510.00	0.137	510.00	0.137
512.00	0.139	512.00	0.142	512.00	0.141	512.00	0.140
514.00	0.140	514.00	0.138	514.00	0.141	514.00	0.140
516.00	0.136	516.00	0.139	516.00	0.137	516.00	0.139
518.00	0.135	518.00	0.136	518.00	0.137	518.00	0.136
520.00	0.137	520.00	0.137	520.00	0.138	520.00	0.138
522.00	0.135	522.00	0.137	522.00	0.136	522.00	0.136
524.00	0.137	524.00	0.137	524.00	0.134	524.00	0.140
526.00	0.137	526.00	0.135	526.00	0.140	526.00	0.137
528.00	0.135	528.00	0.135	528.00	0.138	528.00	0.137
530.00	0.138	530.00	0.140	530.00	0.136	530.00	0.137
532.00	0.135	532.00	0.136	532.00	0.134	532.00	0.134
534.00	0.135	534.00	0.135	534.00	0.138	534.00	0.136
536.00	0.136	536.00	0.138	536.00	0.136	536.00	0.136
538.00	0.134	538.00	0.133	538.00	0.136	538.00	0.137
540.00	0.130	540.00	0.131	540.00	0.134	540.00	0.132
542.00	0.135	542.00	0.136	542.00	0.138	542.00	0.135
544.00	0.130	544.00	0.132	544.00	0.132	544.00	0.130
546.00	0.127	546.00	0.131	546.00	0.129	546.00	0.133
548.00	0.130	548.00	0.126	548.00	0.130	548.00	0.128
550.00	0.128	550.00	0.129	550.00	0.130	550.00	0.125
552.00	0.128	552.00	0.127	552.00	0.126	552.00	0.129
554.00	0.124	554.00	0.125	554.00	0.127	554.00	0.126
556.00	0.127	556.00	0.126	556.00	0.124	556.00	0.125
558.00	0.123	558.00	0.128	558.00	0.125	558.00	0.124
560.00	0.120	560.00	0.121	560.00	0.122	560.00	0.121
562.00	0.126	562.00	0.126	562.00	0.126	562.00	0.128
564.00	0.124	564.00	0.126	564.00	0.126	564.00	0.125
566.00	0.124	566.00	0.125	566.00	0.126	566.00	0.123
568.00	0.125	568.00	0.125	568.00	0.126	568.00	0.126
570.00	0.123	570.00	0.125	570.00	0.123	570.00	0.124
572.00	0.127	572.00	0.130	572.00	0.128	572.00	0.129
574.00	0.124	574.00	0.126	574.00	0.126	574.00	0.125
576.00	0.126	576.00	0.126	576.00	0.128	576.00	0.128
578.00	0.118	578.00	0.122	578.00	0.122	578.00	0.120
580.00	0.121	580.00	0.123	580.00	0.120	580.00	0.120
582.00	0.117	582.00	0.121	582.00	0.120	582.00	0.120
584.00	0.117	584.00	0.119	584.00	0.119	584.00	0.118
586.00	0.119	586.00	0.121	586.00	0.120	586.00	0.119
588.00	0.116	588.00	0.118	588.00	0.120	588.00	0.121
590.00	0.119	590.00	0.124	590.00	0.122	590.00	0.122
592.00	0.119	592.00	0.120	592.00	0.119	592.00	0.121
594.00	0.122	594.00	0.123	594.00	0.123	594.00	0.122
596.00	0.122	596.00	0.123	596.00	0.124	596.00	0.122
598.00	0.119	598.00	0.120	598.00	0.118	598.00	0.122
600.00	0.116	600.00	0.119	600.00	0.118	600.00	0.118
602.00	0.117	602.00	0.119	602.00	0.120	602.00	0.119
604.00	0.121	604.00	0.122	604.00	0.120	604.00	0.120
606.00	0.119	606.00	0.117	606.00	0.118	606.00	0.117
608.00	0.119	608.00	0.119	608.00	0.118	608.00	0.118
610.00	0.118	610.00	0.125	610.00	0.120	610.00	0.121
612.00	0.117	612.00	0.118	612.00	0.116	612.00	0.117
614.00	0.115	614.00	0.115	614.00	0.116	614.00	0.115
616.00	0.113	616.00	0.115	616.00	0.113	616.00	0.110
618.00	0.108	618.00	0.108	618.00	0.112	618.00	0.109
620.00	0.112	620.00	0.111	620.00	0.114	620.00	0.111
622.00	0.111	622.00	0.110	622.00	0.113	622.00	0.113
624.00	0.112	624.00	0.117	624.00	0.115	624.00	0.114
626.00	0.113	626.00	0.116	626.00	0.116	626.00	0.115
628.00	0.114	628.00	0.116	628.00	0.112	628.00	0.114
630.00	0.115	630.00	0.118	630.00	0.114	630.00	0.111
632.00	0.110	632.00	0.114	632.00	0.114	632.00	0.112
634.00	0.113	634.00	0.115	634.00	0.113	634.00	0.111
636.00	0.111	636.00	0.113	636.00	0.112	636.00	0.111
638.00	0.112	638.00	0.110	638.00	0.111	638.00	0.112
640.00	0.106	640.00	0.109	640.00	0.109	640.00	0.108
642.00	0.110	642.00	0.114	642.00	0.113	642.00	0.111
644.00	0.110	644.00	0.112	644.00	0.111	644.00	0.111
646.00	0.108	646.00	0.110	646.00	0.108	646.00	0.107
648.00	0.113	648.00	0.113	648.00	0.112	648.00	0.112
650.00	0.113	650.00	0.112	650.00	0.114	650.00	0.114
652.00	0.108	652.00	0.110	652.00	0.110	652.00	0.109
654.00	0.111	654.00	0.112	654.00	0.109	654.00	0.109
656.00	0.112	656.00	0.112	656.00	0.111	656.00	0.109
658.00	0.114	658.00	0.117	658.00	0.112	658.00	0.111
660.00	0.110	660.00	0.117	660.00	0.115	660.00	0.112
662.00	0.114	662.00	0.119	662.00	0.117	662.00	0.114
664.00	0.109	664.00	0.113	664.00	0.111	664.00	0.108
666.00	0.107	666.00	0.109	666.00	0.106	666.00	0.108
668.00	0.110	668.00	0.113	668.00	0.109	668.00	0.109
670.00	0.109	670.00	0.111	670.00	0.111	670.00	0.111
672.00	0.110	672.00	0.112	672.00	0.109	672.00	0.108
674.00	0.106	674.00	0.108	674.00	0.107	674.00	0.108
676.00	0.106	676.00	0.108	676.00	0.105	676.00	0.108
678.00	0.109	678.00	0.111	678.00	0.109	678.00	0.108
680.00	0.106	680.00	0.111	680.00	0.109	680.00	0.109
682.00	0.109	682.00	0.109	682.00	0.110	682.00	0.108
684.00	0.104	684.00	0.106	684.00	0.105	684.00	0.103
686.00	0.105	686.00	0.106	686.00	0.107	686.00	0.107
688.00	0.102	688.00	0.104	688.00	0.104	688.00	0.104
690.00	0.101	690.00	0.103	690.00	0.103	690.00	0.101
692.00	0.101	692.00	0.101	692.00	0.101	692.00	0.100
694.00	0.098	694.00	0.099	694.00	0.098	694.00	0.098
696.00	0.098	696.00	0.103	696.00	0.099	696.00	0.098
698.00	0.097	698.00	0.099	698.00	0.098	698.00	0.099
700.00	0.101	700.00	0.100	700.00	0.102	700.00	0.103
702.00	0.097	702.00	0.099	702.00	0.099	702.00	0.099
704.00	0.100	704.00	0.098	704.00	0.097	704.00	0.100
706.00	0.094	706.00	0.098	706.00	0.096	706.00	0.094
708.00	0.095	708.00	0.097	708.00	0.095	708.00	0.096
710.00	0.094	710.00	0.097	710.00	0.095	710.00	0.093
712.00	0.095	712.00	0.095	712.00	0.094	712.00	0.092
714.00	0.090	714.00	0.091	714.00	0.090	714.00	0.090
716.00	0.096	716.00	0.095	716.00	0.095	716.00	0.095
718.00	0.094	718.00	0.095	718.00	0.093	718.00	0.092
720.00	0.093	720.00	0.093	720.00	0.094	720.00	0.093
722.00	0.091	722.00	0.094	722.00	0.092	722.00	0.094
724.00	0.091	724.00	0.092	724.00	0.093	724.00	0.089
726.00	0.094	726.00	0.094	726.00	0.095	726.00	0.095
728.00	0.090	728.00	0.092	728.00	0.093	728.00	0.094
730.00	0.092	730.00	0.095	730.00	0.096	730.00	0.091
732.00	0.092	732.00	0.093	732.00	0.091	732.00	0.091
734.00	0.092	734.00	0.094	734.00	0.092	734.00	0.090
736.00	0.092	736.00	0.095	736.00	0.094	736.00	0.088
738.00	0.093	738.00	0.091	738.00	0.096	738.00	0.093
740.00	0.092	740.00	0.091	740.00	0.094	740.00	0.090
742.00	0.090	742.00	0.094	742.00	0.091	742.00	0.090
744.00	0.091	744.00	0.092	744.00	0.091	744.00	0.089
746.00	0.095	746.00	0.092	746.00	0.092	746.00	0.091
748.00	0.089	748.00	0.089	748.00	0.090	748.00	0.086
750.00	0.093	750.00	0.091	750.00	0.092	750.00	0.093
752.00	0.088	752.00	0.090	752.00	0.090	752.00	0.089
754.00	0.090	754.00	0.092	754.00	0.091	754.00	0.093
756.00	0.087	756.00	0.091	756.00	0.090	756.00	0.086
758.00	0.091	758.00	0.089	758.00	0.091	758.00	0.090
760.00	0.089	760.00	0.087	760.00	0.087	760.00	0.091
762.00	0.086	762.00	0.087	762.00	0.090	762.00	0.089
764.00	0.087	764.00	0.088	764.00	0.089	764.00	0.089
766.00	0.086	766.00	0.087	766.00	0.084	766.00	0.086
768.00	0.086	768.00	0.092	768.00	0.090	768.00	0.091
770.00	0.087	770.00	0.088	770.00	0.088	770.00	0.086
772.00	0.086	772.00	0.089	772.00	0.085	772.00	0.086
774.00	0.083	774.00	0.087	774.00	0.087	774.00	0.086
776.00	0.085	776.00	0.089	776.00	0.086	776.00	0.086
778.00	0.088	778.00	0.087	778.00	0.090	778.00	0.088
780.00	0.085	780.00	0.086	780.00	0.085	780.00	0.085
782.00	0.086	782.00	0.088	782.00	0.087	782.00	0.085
784.00	0.088	784.00	0.086	784.00	0.087	784.00	0.087
786.00	0.087	786.00	0.087	786.00	0.086	786.00	0.090
788.00	0.084	788.00	0.086	788.00	0.082	788.00	0.081
790.00	0.086	790.00	0.087	790.00	0.087	790.00	0.088
792.00	0.083	792.00	0.086	792.00	0.084	792.00	0.083
794.00	0.083	794.00	0.084	794.00	0.086	794.00	0.085
796.00	0.084	796.00	0.084	796.00	0.083	796.00	0.085
798.00	0.082	798.00	0.084	798.00	0.082	798.00	0.083
800.00	0.082	800.00	0.084	800.00	0.081	800.00	0.080
802.00	0.084	802.00	0.086	802.00	0.084	802.00	0.084
804.00	0.080	804.00	0.083	804.00	0.082	804.00	0.079
806.00	0.089	806.00	0.089	806.00	0.089	806.00	0.088
808.00	0.081	808.00	0.083	808.00	0.078	808.00	0.082
810.00	0.084	810.00	0.084	810.00	0.084	810.00	0.082
812.00	0.085	812.00	0.085	812.00	0.083	812.00	0.085
814.00	0.081	814.00	0.080	814.00	0.079	814.00	0.081
816.00	0.081	816.00	0.081	816.00	0.083	816.00	0.082
818.00	0.078	818.00	0.079	818.00	0.078	818.00	0.080
820.00	0.072	820.00	0.072	820.00	0.070	820.00	0.073
822.00	0.073	822.00	0.074	822.00	0.072	822.00	0.068
824.00	0.074	824.00	0.073	824.00	0.073	824.00	0.072
826.00	0.075	826.00	0.075	826.00	0.072	826.00	0.073
828.00	0.079	828.00	0.076	828.00	0.076	828.00	0.077
830.00	0.076	830.00	0.075	830.00	0.078	830.00	0.074
832.00	0.076	832.00	0.078	832.00	0.076	832.00	0.074
834.00	0.078	834.00	0.079	834.00	0.075	834.00	0.074
836.00	0.079	836.00	0.079	836.00	0.077	836.00	0.077
838.00	0.078	838.00	0.078	838.00	0.076	838.00	0.077
840.00	0.078	840.00	0.077	840.00	0.077	840.00	0.076
842.00	0.080	842.00	0.079	842.00	0.079	842.00	0.079
844.00	0.082	844.00	0.080	844.00	0.080	844.00	0.080
846.00	0.077	846.00	0.078	846.00	0.078	846.00	0.079
848.00	0.077	848.00	0.081	848.00	0.077	848.00	0.075
850.00	0.081	850.00	0.082	850.00	0.080	850.00	0.081
852.00	0.078	852.00	0.079	852.00	0.081	852.00	0.078
854.00	0.078	854.00	0.078	854.00	0.076	854.00	0.077
856.00	0.079	856.00	0.080	856.00	0.079	856.00	0.078
858.00	0.077	858.00	0.077	858.00	0.080	858.00	0.078
860.00	0.079	860.00	0.077	860.00	0.077	860.00	0.077
862.00	0.076	862.00	0.078	862.00	0.076	862.00	0.076
864.00	0.078	864.00	0.077	864.00	0.077	864.00	0.076
866.00	0.077	866.00	0.075	866.00	0.078	866.00	0.075
868.00	0.078	868.00	0.076	868.00	0.075	868.00	0.076
870.00	0.073	870.00	0.074	870.00	0.073	870.00	0.072
872.00	0.074	872.00	0.073	872.00	0.074	872.00	0.072
874.00	0.075	874.00	0.075	874.00	0.074	874.00	0.074
876.00	0.073	876.00	0.073	876.00	0.071	876.00	0.072
878.00	0.066	878.00	0.068	878.00	0.068	878.00	0.066
880.00	0.058	880.00	0.060	880.00	0.057	880.00	0.058
882.00	0.065	882.00	0.065	882.00	0.066	882.00	0.062
884.00	0.069	884.00	0.067	884.00	0.067	884.00	0.068
886.00	0.070	886.00	0.071	886.00	0.067	886.00	0.067
888.00	0.071	888.00	0.068	888.00	0.067	888.00	0.068
890.00	0.067	890.00	0.070	890.00	0.068	890.00	0.066
892.00	0.067	892.00	0.068	892.00	0.066	892.00	0.064
894.00	0.064	894.00	0.067	894.00	0.065	894.00	0.066
896.00	0.066	896.00	0.065	896.00	0.068	896.00	0.065
898.00	0.065	898.00	0.066	898.00	0.066	898.00	0.064
900.00	0.069	900.00	0.067	900.00	0.067	900.00	0.067
902.00	0.058	902.00	0.058	902.00	0.057	902.00	0.057
904.00	0.063	904.00	0.061	904.00	0.060	904.00	0.060
906.00	0.067	906.00	0.066	906.00	0.066	906.00	0.065
908.00	0.069	908.00	0.068	908.00	0.068	908.00	0.066
910.00	0.063	910.00	0.063	910.00	0.064	910.00	0.063
912.00	0.063	912.00	0.065	912.00	0.063	912.00	0.064
914.00	0.054	914.00	0.054	914.00	0.057	914.00	0.052
916.00	0.061	916.00	0.062	916.00	0.063	916.00	0.062
918.00	0.062	918.00	0.063	918.00	0.061	918.00	0.061
920.00	0.066	920.00	0.064	920.00	0.063	920.00	0.063
922.00	0.064	922.00	0.063	922.00	0.062	922.00	0.062
924.00	0.069	924.00	0.068	924.00	0.066	924.00	0.067
926.00	0.065	926.00	0.067	926.00	0.063	926.00	0.063
928.00	0.063	928.00	0.064	928.00	0.064	928.00	0.062
930.00	0.068	930.00	0.070	930.00	0.066	930.00	0.066
932.00	0.064	932.00	0.063	932.00	0.063	932.00	0.064
934.00	0.058	934.00	0.057	934.00	0.061	934.00	0.058
936.00	0.062	936.00	0.060	936.00	0.059	936.00	0.057
938.00	0.064	938.00	0.063	938.00	0.061	938.00	0.061
940.00	0.062	940.00	0.062	940.00	0.061	940.00	0.059
942.00	0.060	942.00	0.060	942.00	0.058	942.00	0.059
944.00	0.057	944.00	0.060	944.00	0.058	944.00	0.058
946.00	0.059	946.00	0.059	946.00	0.059	946.00	0.056
948.00	0.062	948.00	0.057	948.00	0.055	948.00	0.055
950.00	0.058	950.00	0.058	950.00	0.058	950.00	0.057
952.00	0.060	952.00	0.058	952.00	0.060	952.00	0.056
954.00	0.063	954.00	0.063	954.00	0.061	954.00	0.059
956.00	0.060	956.00	0.063	956.00	0.062	956.00	0.060
958.00	0.061	958.00	0.059	958.00	0.064	958.00	0.062
960.00	0.065	960.00	0.063	960.00	0.066	960.00	0.063
962.00	0.059	962.00	0.061	962.00	0.062	962.00	0.060
964.00	0.061	964.00	0.061	964.00	0.058	964.00	0.058
966.00	0.056	966.00	0.057	966.00	0.056	966.00	0.054
968.00	0.062	968.00	0.059	968.00	0.056	968.00	0.059
970.00	0.058	970.00	0.059	970.00	0.056	970.00	0.055
972.00	0.062	972.00	0.061	972.00	0.059	972.00	0.058
974.00	0.061	974.00	0.061	974.00	0.060	974.00	0.059
976.00	0.055	976.00	0.056	976.00	0.053	976.00	0.054
978.00	0.055	978.00	0.056	978.00	0.053	978.00	0.053
980.00	0.059	980.00	0.057	980.00	0.057	980.00	0.056
982.00	0.059	982.00	0.057	982.00	0.057	982.00	0.056
984.00	0.059	984.00	0.060	984.00	0.056	984.00	0.057
986.00	0.061	986.00	0.058	986.00	0.060	986.00	0.057
988.00	0.057	988.00	0.056	988.00	0.056	988.00	0.054
990.00	0.049	990.00	0.048	990.00	0.047	990.00	0.047
992.00	0.052	992.00	0.052	992.00	0.051	992.00	0.050
994.00	0.055	994.00	0.055	994.00	0.057	994.00	0.055
996.00	0.057	996.00	0.058	996.00	0.055	996.00	0.055
998.00	0.061	998.00	0.063	998.00	0.061	998.00	0.058
1000.00	0.059	1000.00	0.060	1000.00	0.060	1000.00	0.059
1002.00	0.059	1002.00	0.062	1002.00	0.061	1002.00	0.059
1004.00	0.058	1004.00	0.060	1004.00	0.058	1004.00	0.057
1006.00	0.058	1006.00	0.057	1006.00	0.056	1006.00	0.056
1008.00	0.058	1008.00	0.059	1008.00	0.056	1008.00	0.056
1010.00	0.058	1010.00	0.056	1010.00	0.056	1010.00	0.056
1012.00	0.057	1012.00	0.055	1012.00	0.057	1012.00	0.058
1014.00	0.057	1014.00	0.059	1014.00	0.056	1014.00	0.054
1016.00	0.062	1016.00	0.059	1016.00	0.061	1016.00	0.059
1018.00	0.062	1018.00	0.061	1018.00	0.060	1018.00	0.059
1020.00	0.058	1020.00	0.059	1020.00	0.058	1020.00	0.058
1022.00	0.057	1022.00	0.059	1022.00	0.059	1022.00	0.058
1024.00	0.056	1024.00	0.057	1024.00	0.056	1024.00	0.056
1026.00	0.058	1026.00	0.058	1026.00	0.055	1026.00	0.057
1028.00	0.057	1028.00	0.057	1028.00	0.058	1028.00	0.058
1030.00	0.056	1030.00	0.058	1030.00	0.058	1030.00	0.056
1032.00	0.059	1032.00	0.056	1032.00	0.058	1032.00	0.058
1034.00	0.058	1034.00	0.061	1034.00	0.059	1034.00	0.059
1036.00	0.060	1036.00	0.059	1036.00	0.058	1036.00	0.059
1038.00	0.059	1038.00	0.056	1038.00	0.056	1038.00	0.054
1040.00	0.060	1040.00	0.060	1040.00	0.060	1040.00	0.059
1042.00	0.058	1042.00	0.059	1042.00	0.058	1042.00	0.057
1044.00	0.057	1044.00	0.058	1044.00	0.058	1044.00	0.058
